|
|
|
Member Since:
2005
|
![]() |
|
| Rounds | Time | Date Completed | |
|---|---|---|---|
|
|
|||
| MOUT McKenna | N/A | N/A | 03/05/2006 |
|
|
|||
| Pipeline | N/A | N/A | 12/06/2005 |
| Bridge Crossing | N/A | N/A | 11/15/2005 |
| Mountain Pass | N/A | N/A | 11/19/2005 |
| Bridge SE | N/A | N/A | 12/02/2005 |
| Mountain Pass SE | N/A | N/A | 01/24/2006 |
| Urban Assault | N/A | N/A | 12/02/2005 |
|
|
|||
| Collapsed Tunnel | N/A | N/A | 03/11/2006 |
| Insurgent Camp | N/A | N/A | 12/27/2005 |
|
|
|||
| FLS Assault | N/A | N/A | 11/16/2005 |
| JRTC Farm Raid | N/A | N/A | 03/05/2006 |
|
|
|||
| Swamp Raid | N/A | N/A | 07/03/2006 |
|
|
|||
| Weapons Cache | N/A | N/A | 12/15/2005 |
| Weapons Cache SE | N/A | N/A | 11/21/2005 |
| Radio Tower | N/A | N/A | 11/17/2005 |
| Woodland Outpost | N/A | N/A | 11/23/2005 |
| Dusk | N/A | N/A | 02/09/2006 |
|
|
|||
| SF CSAR | N/A | N/A | 12/16/2005 |
| SF Hospital | N/A | N/A | 11/15/2005 |
| SF Recon | N/A | N/A | 12/02/2005 |
| SF Sandstorm | N/A | N/A | 01/07/2006 |
| SF Arctic | N/A | N/A | 12/29/2005 |
| SF Oasis | N/A | N/A | 11/19/2005 |
| SF Taiga | N/A | N/A | 11/22/2005 |
| SF Courtyard | N/A | N/A | 12/06/2005 |
| SF PCR | N/A | N/A | 01/24/2006 |
| SF Extraction | N/A | N/A | 12/09/2005 |
|
|
|||
| SF Pipeline | N/A | N/A | 01/07/2006 |
| SF Blizzard | N/A | N/A | 12/06/2005 |
| SF Water Treatment | N/A | N/A | 12/09/2005 |
| SF Dockside | N/A | N/A | 12/26/2005 |
| SF SnakePlain | N/A | N/A | 02/16/2008 |
| Note: | Rounds/Hours marked with a value of N/A indicate that the rounds/hours were played prior to version 2.7 (September 14, 2006). |
| Date Completed | |
|---|---|
|
|
|
| Marksmanship Training | 11/11/2005 |
| Obstacle Course | 11/13/2005 |
| U.S. Weapons Familiarization | 11/13/2005 |
| Shoot House | 11/14/2005 |
|
|
|
| M-24 Sniper System | 11/30/2005 |
| M-82 Sniper System | 11/30/2005 |
|
|
|
| 250 Tower | 11/14/2005 |
| Live Jump | 11/14/2005 |
|
|
|
| Airway Management | 11/14/2005 |
| Controlling Bleeding | 11/14/2005 |
| Treatment of Shock | 11/14/2005 |
| Field Training | 11/14/2005 |
|
|
|
| AVWID | 11/29/2005 |
| E and E | 11/30/2005 |
|
|
|
| Javelin Training | 09/17/2006 |
| CROWS HMMWV Driver Training | 09/17/2006 |
| * | Missions that have a date completed of N/A indicate that the mission was completed prior to version 2.5. |
| Player Data | |
|---|---|
| Fragrate | 0.60 |
| Experience | 222,078 |
| Marksmanship Score | 36 |
| Favorite Mission | SF Hospital |
| Total Kills | 269 |
| Total Deaths | 450 |
| Winning Percentage | 50.74% |
| Matches Completed | 168 |
| Objectives Completed | 10 |
| Total ROE | -3,266 |
| Average Score | 21 |
| Player Stats | |
|---|---|
| Assault Rifle Kills | 168 |
| Machinegun Kills | 82 |
| Sniper Rifle Kills | 10 |
| Rocket Kills | 1 |
| Grenade Kills | 8 |
| Assault Rifle Accuracy | 9.19% (494/5375) |
| Machinegun Accuracy | 4.58% (221/4824) |
| Sniper Rifle Accuracy | 16.67% (29/174) |
| Rocket Accuracy | 50.00% (1/2) |
| Grenade Accuracy | 24.03% (31/129) |
| Squad Leader Time | 4:09:44 |
| Fire Team Leader Time | 9:53:17 |
| Non-Leadership Role Time | 11:03:49 |
| Squad Leader Linked Time | 3:00:38 |
| Fire Team Leader Linked Time | 2:17:37 |
| Non-Leadership Role Linked Time | 4:35:47 |
| Medpacks Applied | 7 |
| Times Healed | 20 |
| Note: | Player Stats have been collected since the release of version 2.7 (September 14, 2006). |